Load Capa
Jib | Max Capacity |
Radius & Capacity | ||||||||
m | 24 | 30 | 33 | 35 | 38 | 40 | 43 | 45 | ||
45 m | 2.9 ton | kg | 2900 | 2900 | 2227 | 2571 | 2368 | 2050 | 2093 | 2000 |
40 m | 2.9 ton | kg | 2900 | 2900 | 2788 | 2629 | 2421 | 2300 | ||
35 m | 2.9 ton | kg | 2900 | 2900 | 2900 | 2700 | ||||
30 m | 2.9 ton | kg | 2900 | 2900 | ||||||
24 m | 2.9 ton | kg | 2900 |
Specification
Free Standing | 40 m | ||||||
Max Install Height | G/L 에서 128.25m | ||||||
Hoist | 30/43 m/min | Inverter | 18.5 kw | 380 V / 60 Hz |
Wire Rope : 350m / ø 12mm |
||
Luffing | 14~82° | 4.2 m/min | 18.5 kw | Wire Drum: 250m / ø 12mm |
|||
Slewing | 0.76 rpm | 3.75 kw x 2EA |